rbi.page.title.1
rbi.page.title.2
80077513
પ્રકાશિત તારીખ જાન્યુઆરી 25, 2017
Money Market Operations as on January 24, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,449.11 | 6.00 | 4.75-6.20 | |
I. Call Money | 121.59 | 5.95 | 4.75-6.20 | |
II. CBLO | 906.73 | 6.00 | 5.89-6.15 | |
III. Market Repo | 420.79 | 6.00 | 4.80-6.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 8.92 | 6.06 | 5.60-6.30 | |
II. Term Money@@ | 4.33 | - | 6.00-6.83 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 7.78 | 6.25 | 6.25-6.25 | |
V. Repo in Corporate Bond | 1.25 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 24/01/2017 | 1 | 25/01/2017 | 14.00 | 6.25 |
(ii) Repo (Variable rate) | 13/01/2017 | 14 | 27/01/2017 | 66.50 | 6.26 |
17/01/2017 | 14 | 31/01/2017 | 29.00 | 6.26 | |
20/01/2017 | 14 | 03/02/2017 | 36.00 | 6.26 | |
24/01/2017 | 14 | 07/02/2017 | 30.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 24/01/2017 | 1 | 25/01/2017 | 51.52 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
13/01/2017 | 14 | 27/01/2017 | 81.78 | 6.24 | |
16/01/2017 | 28 | 13/02/2017 | 51.15 | 6.24 | |
16/01/2017 | 9 | 25/01/2017 | 199.81 | 6.24 | |
17/01/2017 | 28 | 14/02/2017 | 3.50 | 6.24 | |
17/01/2017 | 14 | 31/01/2017 | 79.00 | 6.24 | |
18/01/2017 | 14 | 01/02/2017 | 87.55 | 6.24 | |
19/01/2017 | 6 | 25/01/2017 | 107.37 | 6.24 | |
20/01/2017 | 34 | 23/02/2017 | 143.50 | 6.24 | |
20/01/2017 | 7 | 27/01/2017 | 156.95 | 6.24 | |
23/01/2017 | 28 | 20/02/2017 | 144.27 | 6.24 | |
23/01/2017 | 11 | 03/02/2017 | 357.25 | 6.24 | |
24/01/2017 | 28 | 21/02/2017 | 85.45 | 6.24 | |
24/01/2017 | 14 | 07/02/2017 | 337.60 | 6.24 | |
24/01/2017 | 1 | 25/01/2017 | 519.44 | 6.24 | |
D. Marginal Standing Facility | 24/01/2017 | 1 | 25/01/2017 | 2.50 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 20/01/2017 | 4,320.40 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/01/2017 | 4,332.85 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 24/01/2017 | 161.50 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1990 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?