rbi.page.title.1
rbi.page.title.2
80004463
પ્રકાશિત તારીખ જાન્યુઆરી 14, 2016
Money Market Operations as on January 13, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,117.41 | 6.87 | 5.00-7.10 | |
I. Call Money | 151.01 | 6.76 | 5.00-7.05 | |
II. CBLO | 609.65 | 6.91 | 6.55-7.10 | |
III. Market Repo | 356.74 | 6.85 | 6.00-7.05 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 3.65 | 6.47 | 5.80-6.70 | |
II. Term Money@@ | 2.69 | - | 6.80-7.65 | |
III. CBLO
|
2.77 | 6.95 | 6.93-7.10 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.43 | 10.25 | 10.25-10.25 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 13/01/2016 | 1 | 14/01/2016 | 212.74 | 6.75 |
(ii) Repo (Variable rate) | 01/01/2016 | 14 | 15/01/2016 | 155.03 | 6.84 |
05/01/2016 | 14 | 19/01/2016 | 150.03 | 6.78 | |
08/01/2016 | 14 | 22/01/2016 | 255.03 | 6.82 | |
12/01/2016 | 13 | 25/01/2016 | 155.03 | 6.82 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
01/01/2016 | 28 | 29/01/2016 | 56.80 | 6.76 | |
08/01/2016 | 28 | 05/02/2016 | 250.02 | 6.76 | |
11/01/2016 | 4 | 15/01/2016 | 185.70 | 6.76 | |
13/01/2016 | 1 | 14/01/2016 | 100.01 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 13/01/2016 | 1 | 14/01/2016 | 37.38 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - | - |
D. Marginal Standing Facility | 13/01/2016 | 1 | 14/01/2016 | 6.50 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 23.18 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 09/01/2016 | 3,754.25 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/01/2016 | 3,759.89 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 13/01/2016 | 972.30 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1654 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?