rbi.page.title.1
rbi.page.title.2
80110623
પ્રકાશિત તારીખ જાન્યુઆરી 05, 2018
Money Market Operations as on January 04, 2018
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,976.94 | 5.76 | 4.90-6.00 | |
I. Call Money | 135.38 | 5.80 | 4.90-6.00 | |
II. CBLO | 1,408.49 | 5.75 | 5.60-5.81 | |
III. Market Repo | 433.07 | 5.80 | 5.00-5.95 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.41 | 5.68 | 5.25-6.00 | |
II. Term Money@@ | 5.48 | - | 6.00-7.00 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 15.12 | 5.90 | 5.50-6.00 | |
V. Repo in Corporate Bond | 0.82 | 7.90 | 7.90-7.90 |
|
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?