rbi.page.title.1
rbi.page.title.2
80009374
પ્રકાશિત તારીખ જાન્યુઆરી 05, 2016
Money Market Operations as on January 04, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,339.66 | 6.76 | 5.70-6.95 | |
I. Call Money | 160.72 | 6.65 | 5.70-6.90 | |
II. CBLO | 821.30 | 6.77 | 6.50-6.88 | |
III. Market Repo | 357.65 | 6.77 | 6.00-6.95 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 1.53 | 6.37 | 5.75-6.75 | |
II. Term Money@@ | 2.91 | - | 6.60-7.70 | |
III. CBLO
|
1.06 | 6.80 | 6.80-6.80 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 04/01/2016 | 1 | 05/01/2016 | 78.49 | 6.75 |
(ii) Repo (Variable rate) | 22/12/2015 | 14 | 05/01/2016 | 150.05 | 6.86 |
23/12/2015 | 16 | 08/01/2016 | 255.02 | 6.88 | |
29/12/2015 | 14 | 12/01/2016 | 152.00 | 6.76 | |
01/01/2016 | 14 | 15/01/2016 | 155.03 | 6.84 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
01/01/2016 | 28 | 29/01/2016 | 56.80 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 04/01/2016 | 1 | 05/01/2016 | 71.22 | 5.75 |
(iv) Reverse Repo (Variable rate) | 04/01/2016 | 3 | 07/01/2016 | 63.19 | 6.74 |
D. Marginal Standing Facility | 04/01/2016 | 1 | 05/01/2016 | 3.91 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 22.06 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 31/12/2015 | 3,840.33 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 08/01/2016 | 3,758.05 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 04/01/2016 | 636.72 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant General Manager |
|||||
Press Release : 2015-2016/1572 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?