rbi.page.title.1
rbi.page.title.2
80794540
પ્રકાશિત તારીખ ફેબ્રુઆરી 17, 2016
Money Market Operations as on February 16, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,199.38 | 6.79 | 5.00-7.05 | |
I. Call Money | 167.45 | 6.75 | 5.00-7.05 | |
II. CBLO | 673.42 | 6.76 | 6.40-6.88 | |
III. Market Repo | 358.51 | 6.85 | 6.00-7.00 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 0.32 | 6.35 | 5.80-6.50 | |
II. Term Money@@ | 6.06 | - | 6.40-8.15 | |
III. CBLO
|
0.76 | 6.60 | 6.60-6.60 | |
IV. Market Repo | 0.51 | 7.00 | 7.00-7.00 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 16/02/2016 | 1 | 17/02/2016 | 88.92 | 6.75 |
(ii) Repo (Variable rate) | 05/02/2016 | 13 | 18/02/2016 | 265.02 | 6.77 |
09/02/2016 | 14 | 23/02/2016 | 155.10 | 6.83 | |
12/02/2016 | 14 | 26/02/2016 | 155.03 | 6.83 | |
16/02/2016 | 14 | 01/03/2016 | 150.02 | 6.76 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
12/02/2016 | 28 | 11/03/2016 | 250.02 | 6.78 | |
12/02/2016 | 14 | 26/02/2016 | 198.65 | 6.76 | |
15/02/2016 | 56 | 11/04/2016 | 250.04 | 6.80 | |
16/02/2016 | 10 | 26/02/2016 | 200.06 | 6.77 | |
(iii) Reverse Repo (Fixed rate) | 16/02/2016 | 1 | 17/02/2016 | 39.79 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 16/02/2016 | 1 | 17/02/2016 | 2.20 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 22.16 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 12/02/2016 | 3,797.07 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/02/2016 | 3,788.18 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 16/02/2016 | 1,121.72 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1942 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?