rbi.page.title.1
rbi.page.title.2
79957527
પ્રકાશિત તારીખ ફેબ્રુઆરી 18, 2015
Money Market Operations as on February 16, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 133,451.52 | 7.90 | 6.40-8.35 | |
I. Call Money | 11,787.15 | 7.77 | 6.40-8.35 | |
II. CBLO | 86,219.15 | 7.92 | 7.00-8.30 | |
III. Market Repo | 35,445.22 | 7.88 | 7.50-8.20 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 273.19 | 7.44 | 6.50-7.75 | |
II. Term Money@@ | 75.00 | - | 8.00-8.90 | |
III. CBLO
|
10.00 | 8.40 | 8.40-8.40 | |
IV. Market Repo | 3,550.00 | 8.42 | 8.35-8.45 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (2 days) | 18,801.00 | 7.75 | |
(ii) Repo (Variable rate) | (2 days) | 10,002.00 | 7.76Ψ | |
(iii) Term Repo | (7 days) | 4,950.00 | 7.76ξ | |
(8 days) | 30,335.00 | 7.76¶ | ||
(15 days) | 15,004.00 | 7.82Ω | ||
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,511.00 | 7.79₤ | ||
(14 days) | 15,508.00 | 7.80µ | ||
(iv) Reverse Repo (Fixed rate) | (2 days) | 2,160.00 | 6.75 | |
D. Marginal Standing Facility | (2 days) | 0.00 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 7,244.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 12/02/2015 | 341,270.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/02/2015 | 342,225.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated February 13, 2015 | ||||
¶ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
ξ Cut off rate at the Term Repo Variable Rate auction, dated February 13, 2015 | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 16, 2015 | ||||
Ψ Cut off rate at the Variable Rate Repo auction, dated February 16, 2015 | ||||
Sangeeta Das |
||||
Press Release : 2014-2015/1735 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?