RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80070902

Money Market Operations as on February 15, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,671.78 6.08 4.80-6.25
     I. Call Money 105.31 5.98 4.80-6.25
     II. CBLO 1,105.47 6.09 5.90-6.22
     III. Market Repo 461.01 6.08 5.50-6.25
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 8.14 5.90 4.85-6.05
     II. Term Money@@ 1.23 - 6.10-6.30
     III. CBLO
1.05 6.09 5.85-6.10
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.90 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 15/02/2017 1 16/02/2017 18.75 6.25
   (ii) Repo (Variable rate) 03/02/2017 14 17/02/2017 35.50 6.26
  07/02/2017 14 21/02/2017 13.50 6.26
  10/02/2017 13 23/02/2017 83.25 6.26
  14/02/2017 14 28/02/2017 23.00 6.26
   (iii) Reverse Repo (Fixed rate) 15/02/2017 1 16/02/2017 26.52 5.75
   (iv) Reverse Repo (Variable rate) 20/01/2017 34 23/02/2017 143.50 6.24
  23/01/2017 28 20/02/2017 144.27 6.24
  24/01/2017 28 21/02/2017 85.45 6.24
  02/02/2017 14 16/02/2017 300.07 6.24
  03/02/2017 14 17/02/2017 431.35 6.24
  06/02/2017 14 20/02/2017 463.20 6.24
  07/02/2017 14 21/02/2017 400.10 6.24
  08/02/2017 14 22/02/2017 300.08 6.24
  09/02/2017 14 23/02/2017 33.00 6.24
  09/02/2017 7 16/02/2017 64.00 6.24
  10/02/2017 13 23/02/2017 36.00 6.24
  10/02/2017 7 17/02/2017 34.00 6.24
  13/02/2017 14 27/02/2017 145.25 6.24
  13/02/2017 7 20/02/2017 64.50 6.24
  14/02/2017 14 28/02/2017 83.25 6.24
  14/02/2017 6 20/02/2017 27.30 6.24
  15/02/2017 28 15/03/2017 74.50 6.24
  15/02/2017 14 01/03/2017 107.00 6.24
  15/02/2017 7 22/02/2017 54.15 6.24
  15/02/2017 1 16/02/2017 174.94 6.24
  15/02/2017 1 16/02/2017 489.53 6.24
D. Marginal Standing Facility 15/02/2017 1 16/02/2017 0.00 6.75
E. Standing Liquidity Facility Availed from RBI $     12.29  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 11/02/2017 4,347.98  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 17/02/2017 4,312.83  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 15/02/2017 155.25  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/2205

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

પેજની છેલ્લી અપડેટની તારીખ:

શું આ પેજ ઉપયોગી હતું?