rbi.page.title.1
rbi.page.title.2
79992150
પ્રકાશિત તારીખ ફેબ્રુઆરી 16, 2016
Money Market Operations as on February 15, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,140.59 | 6.88 | 5.00-7.50 | |
I. Call Money | 128.30 | 6.86 | 5.00-7.05 | |
II. CBLO | 642.39 | 6.87 | 6.75-7.50 | |
III. Market Repo | 369.91 | 6.89 | 6.25-7.05 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 1.87 | 6.36 | 6.00-6.70 | |
II. Term Money@@ | 1.31 | - | 6.75-7.25 | |
III. CBLO
|
0.40 | 6.80 | 6.80-6.80 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 15/02/2016 | 1 | 16/02/2016 | 184.39 | 6.75 |
(ii) Repo (Variable rate) | 02/02/2016 | 14 | 16/02/2016 | 150.04 | 6.80 |
05/02/2016 | 13 | 18/02/2016 | 265.02 | 6.77 | |
09/02/2016 | 14 | 23/02/2016 | 155.10 | 6.83 | |
12/02/2016 | 14 | 26/02/2016 | 155.03 | 6.83 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
12/02/2016 | 28 | 11/03/2016 | 250.02 | 6.78 | |
12/02/2016 | 14 | 26/02/2016 | 198.65 | 6.76 | |
15/02/2016 | 56 | 11/04/2016 | 250.04 | 6.80 | |
15/02/2016 | 1 | 16/02/2016 | 73.58 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 15/02/2016 | 1 | 16/02/2016 | 39.09 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 15/02/2016 | 1 | 16/02/2016 | 5.62 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 24.28 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 10/02/2016 | 3,799.05 | |||
11/02/2016 | 3,745.61 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/02/2016 | 3,788.18 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 15/02/2016 | 1,125.45 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1934 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?