rbi.page.title.1
rbi.page.title.2
79971809
પ્રકાશિત તારીખ ફેબ્રુઆરી 16, 2015
Money Market Operations as on February 13, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 3,230.53 | 7.35 | 4.00-8.00 | |
I. Call Money | 300.88 | 6.51 | 4.00-7.75 | |
II. CBLO | 2,929.65 | 7.44 | 6.00-8.00 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 10,498.35 | 7.53 | 6.50-7.95 | |
II. Term Money@@ | 151.50 | - | 7.30-8.95 | |
III. CBLO
|
87,745.15 | 7.77 | 7.25-8.15 | |
IV. Market Repo | 33,209.63 | 7.75 | 6.85-8.70 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (3 days) | 9,016.00 | 7.75 | |
(ii) Term Repo | (7 days) | 4,950.00 | 7.76ξ | |
(8 days) | 30,335.00 | 7.76¶ | ||
(13 days) | 15,004.00 | 7.76Ω | ||
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,511.00 | 7.79₤ | ||
(14 days) | 15,508.00 | 7.80µ | ||
(iii) Reverse Repo (Fixed rate) | (3 days) | 5,471.00 | 6.75 | |
D. Marginal Standing Facility | (3 days) | 0.00 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 7,184.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 10/02/2015 | 338,445.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/02/2015 | 342,225.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 03, 2015 | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated February 13, 2015 | ||||
¶ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
ξ Cut off rate at the Term Repo Variable Rate auction, dated February 13, 2015 | ||||
Sangeeta Das |
||||
Press Release : 2014-2015/1725 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?