rbi.page.title.1
rbi.page.title.2
79970317
પ્રકાશિત તારીખ ફેબ્રુઆરી 13, 2015
Money Market Operations as on February 12, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 130,322.72 | 7.67 | 6.50-8.05 | |
I. Call Money | 11,469.23 | 7.76 | 6.50-8.05 | |
II. CBLO | 85,294.90 | 7.59 | 6.69-7.98 | |
III. Market Repo | 33,558.59 | 7.84 | 6.95-8.00 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 498.99 | 7.50 | 6.50-7.85 | |
II. Term Money@@ | 512.50 | - | 7.40-8.95 | |
III. CBLO
|
30.00 | 8.53 | 8.50-8.60 | |
IV. Market Repo | 50.00 | 8.30 | 8.30-8.30 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 18,759.00 | 7.75 | |
(ii) Term Repo | (8 days) | 30,335.00 | 7.76¶ | |
(13 days) | 15,004.00 | 7.76Ω | ||
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,511.00 | 7.79₤ | ||
(14 days) | 14,350.00 | 7.76µ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 4,508.00 | 6.75 | |
(iv) Reverse Repo (Variable rate) | (1 day) | 10,004.00 | 7.74ξ | |
D. Marginal Standing Facility | (1 day) | 325.00 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 7,225.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 09/02/2015 | 342,727.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/02/2015 | 342,225.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated January 30, 2015 | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 03, 2015 | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
¶ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
ξ Cut off rate at the Variable Rate Reverse Repo auction, dated February 12, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/1707 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?