rbi.page.title.1
rbi.page.title.2
81245301
પ્રકાશિત તારીખ ફેબ્રુઆરી 12, 2016
Money Market Operations as on February 11, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,124.96 | 6.93 | 5.00-7.55 | |
I. Call Money | 145.73 | 6.97 | 5.00-7.55 | |
II. CBLO | 548.10 | 6.86 | 6.60-7.05 | |
III. Market Repo | 431.14 | 7.01 | 6.25-7.20 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 5.11 | 6.76 | 6.00-7.30 | |
II. Term Money@@ | 2.33 | - | 6.80-8.22 | |
III. CBLO
|
1.20 | 6.82 | 6.80-6.90 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.43 | 10.25 | 10.25-10.25 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 11/02/2016 | 1 | 12/02/2016 | 212.41 | 6.75 |
(ii) Repo (Variable rate) | 29/01/2016 | 14 | 12/02/2016 | 95.00 | 6.76 |
02/02/2016 | 14 | 16/02/2016 | 150.04 | 6.80 | |
05/02/2016 | 13 | 18/02/2016 | 265.02 | 6.77 | |
09/02/2016 | 14 | 23/02/2016 | 155.10 | 6.83 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
15/01/2016 | 28 | 12/02/2016 | 250.00 | 6.76 | |
08/02/2016 | 7 | 15/02/2016 | 200.04 | 6.80 | |
09/02/2016 | 6 | 15/02/2016 | 200.03 | 6.76 | |
11/02/2016 | 1 | 12/02/2016 | 227.70 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 11/02/2016 | 1 | 12/02/2016 | 10.11 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 11/02/2016 | 1 | 12/02/2016 | 8.40 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 24.28 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 08/02/2016 | 3,839.42 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/02/2016 | 3,788.18 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 11/02/2016 | 1,316.46 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1908 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?