rbi.page.title.1
rbi.page.title.2
79938266
પ્રકાશિત તારીખ ફેબ્રુઆરી 12, 2015
Money Market Operations as on February 11, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 120,174.12 | 7.83 | 6.40-8.85 | |
I. Call Money | 12,518.31 | 7.93 | 6.40-8.75 | |
II. CBLO | 73,707.25 | 7.87 | 7.66-8.85 | |
III. Market Repo | 33,948.56 | 7.70 | 7.40-8.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 432.75 | 7.48 | 6.50-7.75 | |
II. Term Money@@ | 290.30 | - | 7.40-8.80 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 8,665.00 | 7.75 | |
(ii) Term Repo | (8 days) | 30,335.00 | 7.76¶ | |
(13 days) | 15,004.00 | 7.76Ω | ||
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,511.00 | 7.79₤ | ||
(14 days) | 14,350.00 | 7.76µ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 1,349.00 | 6.75 | |
D. Marginal Standing Facility | (1 day) | 2,769.00 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 7,304.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 07/02/2015 | 340,600.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/02/2015 | 342,225.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated January 30, 2015 | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 03, 2015 | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
¶ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/1697 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?