RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80083634

Money Market Operations as on February 10, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,793.07 6.10 4.75-6.25
     I. Call Money 181.73 6.11 4.75-6.25
     II. CBLO 1,129.91 6.10 5.90-6.20
     III. Market Repo 481.43 6.08 5.00-6.25
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 1.06 5.80 5.60-6.07
     II. Term Money@@ 2.25 - 6.30-6.50
     III. CBLO
9.05 6.25 6.25-6.25
     IV. Market Repo 3.34 5.33 5.25-6.00
     V. Repo in Corporate Bond 0.75 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 10/02/2017 3 13/02/2017 16.50 6.25
   (ii) Repo (Variable rate) 31/01/2017 14 14/02/2017 28.75 6.26
  03/02/2017 14 17/02/2017 35.50 6.26
  07/02/2017 14 21/02/2017 13.50 6.26
  10/02/2017 13 23/02/2017 83.25 6.26
   (iii) Reverse Repo (Fixed rate) 10/02/2017 3 13/02/2017 36.32 5.75
   (iv) Reverse Repo (Variable rate) 16/11/2016 91 15/02/2017 500.05 6.24
  16/01/2017 28 13/02/2017 51.15 6.24
  17/01/2017 28 14/02/2017 3.50 6.24
  20/01/2017 34 23/02/2017 143.50 6.24
  23/01/2017 28 20/02/2017 144.27 6.24
  24/01/2017 28 21/02/2017 85.45 6.24
  30/01/2017 14 13/02/2017 121.50 6.24
  31/01/2017 14 14/02/2017 14.00 6.24
  01/02/2017 14 15/02/2017 228.10 6.24
  02/02/2017 14 16/02/2017 300.07 6.24
  03/02/2017 14 17/02/2017 431.35 6.24
  06/02/2017 14 20/02/2017 463.20 6.24
  06/02/2017 7 13/02/2017 161.50 6.24
  07/02/2017 14 21/02/2017 400.10 6.24
  08/02/2017 14 22/02/2017 300.08 6.24
  08/02/2017 7 15/02/2017 97.00 6.24
  09/02/2017 14 23/02/2017 33.00 6.24
  09/02/2017 7 16/02/2017 64.00 6.24
  10/02/2017 13 23/02/2017 36.00 6.24
  10/02/2017 7 17/02/2017 34.00 6.24
  10/02/2017 3 13/02/2017 172.36 6.24
  10/02/2017 3 13/02/2017 300.08 6.23
D. Marginal Standing Facility 10/02/2017 3 13/02/2017 3.41 6.75
E. Standing Liquidity Facility Availed from RBI $     12.29  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 08/02/2017 4,262.61  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 17/02/2017 4,312.83  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 10/02/2017 161.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/2168

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

પેજની છેલ્લી અપડેટની તારીખ:

શું આ પેજ ઉપયોગી હતું?