rbi.page.title.1
rbi.page.title.2
79938075
પ્રકાશિત તારીખ ફેબ્રુઆરી 11, 2015
Money Market Operations as on February 10, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 123,203.74 | 7.56 | 5.50-8.05 | |
I. Call Money | 12,088.76 | 7.61 | 6.25-8.05 | |
II. CBLO | 76,619.95 | 7.46 | 6.60-7.85 | |
III. Market Repo | 34,495.03 | 7.76 | 5.50-7.90 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 299.75 | 7.42 | 6.50-7.50 | |
II. Term Money@@ | 410.00 | - | 7.75-8.90 | |
III. CBLO
|
50.00 | 8.10 | 8.10-8.10 | |
IV. Market Repo | 250.00 | 8.40 | 8.40-8.40 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 10,647.00 | 7.75 | |
(ii) Term Repo | (8 days) | 30,335.00 | 7.76¶ | |
(13 days) | 15,004.00 | 7.76Ω | ||
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,511.00 | 7.79₤ | ||
(14 days) | 14,350.00 | 7.76µ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 2,152.00 | 6.75 | |
(iv) Reverse Repo (Variable rate) | (1 day) | 6,495.00 | 7.74ξ | |
D. Marginal Standing Facility | (1 day) | 240.00 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 7,304.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 06/02/2015 | 363,242.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/02/2015 | 341,763.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated January 30, 2015 | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 03, 2015 | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
¶ Cut off rate at the Term Repo Variable Rate auction, dated February 10, 2015 | ||||
ξ Cut off rate at the Variable Rate Reverse Repo auction, dated February 10, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/1687 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?