rbi.page.title.1
rbi.page.title.2
80020126
પ્રકાશિત તારીખ ફેબ્રુઆરી 10, 2016
Money Market Operations as on February 09, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,170.11 | 6.91 | 5.80-7.20 | |
I. Call Money | 153.18 | 6.75 | 5.80-7.15 | |
II. CBLO | 580.67 | 6.93 | 6.11-7.10 | |
III. Market Repo | 436.27 | 6.94 | 6.15-7.20 | |
IV. Repo in Corporate Bond |
0.00
|
|||
B. Term Segment | ||||
I. Notice Money** | 0.62 | 6.70 | 5.80-6.90 | |
II. Term Money@@ | 5.66 | - | 6.85-8.25 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 3.00 | 7.30 | 7.30-7.30 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 09/02/2016 | 1 | 10/02/2016 | 211.44 | 6.75 |
(ii) Repo (Variable rate) | 29/01/2016 | 14 | 12/02/2016 | 95.00 | 6.76 |
02/02/2016 | 14 | 16/02/2016 | 150.04 | 6.80 | |
05/02/2016 | 13 | 18/02/2016 | 265.02 | 6.77 | |
09/02/2016 | 14 | 23/02/2016 | 155.10 | 6.83 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
15/01/2016 | 28 | 12/02/2016 | 250.00 | 6.76 | |
27/01/2016 | 14 | 10/02/2016 | 139.80 | 6.76 | |
08/02/2016 | 7 | 15/02/2016 | 200.04 | 6.80 | |
09/02/2016 | 6 | 15/02/2016 | 200.03 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 09/02/2016 | 1 | 10/02/2016 | 31.23 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 09/02/2016 | 1 | 10/02/2016 | 10.00 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 20.83 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 05/02/2016 | 3,897.74 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 05/02/2016 | 3,787.38 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 09/02/2016 | 1,148.42 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1886 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?