rbi.page.title.1
rbi.page.title.2
81223012
પ્રકાશિત તારીખ ફેબ્રુઆરી 08, 2017
Money Market Operations as on February 07, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,679.56 | 6.16 | 4.75-6.30 | |
I. Call Money | 156.33 | 6.09 | 4.75-6.25 | |
II. CBLO | 1,039.44 | 6.19 | 6.10-6.30 | |
III. Market Repo | 483.78 | 6.11 | 5.50-6.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.64 | 5.74 | 5.55-6.10 | |
II. Term Money@@ | 4.56 | - | 6.00-6.70 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.25 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 07/02/2017 | 1 | 08/02/2017 | 51.15 | 6.25 |
(ii) Repo (Variable rate) | 27/01/2017 | 14 | 10/02/2017 | 33.50 | 6.26 |
31/01/2017 | 14 | 14/02/2017 | 28.75 | 6.26 | |
03/02/2017 | 14 | 17/02/2017 | 35.50 | 6.26 | |
07/02/2017 | 14 | 21/02/2017 | 13.50 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 07/02/2017 | 1 | 08/02/2017 | 22.13 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
16/01/2017 | 28 | 13/02/2017 | 51.15 | 6.24 | |
17/01/2017 | 28 | 14/02/2017 | 3.50 | 6.24 | |
20/01/2017 | 34 | 23/02/2017 | 143.50 | 6.24 | |
23/01/2017 | 28 | 20/02/2017 | 144.27 | 6.24 | |
24/01/2017 | 28 | 21/02/2017 | 85.45 | 6.24 | |
25/01/2017 | 14 | 08/02/2017 | 234.77 | 6.24 | |
30/01/2017 | 14 | 13/02/2017 | 121.50 | 6.24 | |
31/01/2017 | 14 | 14/02/2017 | 14.00 | 6.24 | |
01/02/2017 | 14 | 15/02/2017 | 228.10 | 6.24 | |
02/02/2017 | 14 | 16/02/2017 | 300.07 | 6.24 | |
02/02/2017 | 7 | 09/02/2017 | 120.25 | 6.24 | |
03/02/2017 | 14 | 17/02/2017 | 431.35 | 6.24 | |
03/02/2017 | 7 | 10/02/2017 | 271.00 | 6.24 | |
06/02/2017 | 14 | 20/02/2017 | 463.20 | 6.24 | |
06/02/2017 | 7 | 13/02/2017 | 161.50 | 6.24 | |
07/02/2017 | 14 | 21/02/2017 | 400.10 | 6.24 | |
07/02/2017 | 1 | 08/02/2017 | 84.13 | 6.24 | |
D. Marginal Standing Facility | 07/02/2017 | 1 | 08/02/2017 | 4.25 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 04/02/2017 | 4,327.26 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 17/02/2017 | 4,312.83 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 07/02/2017 | 111.25 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/2119 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?