rbi.page.title.1
rbi.page.title.2
79919494
પ્રકાશિત તારીખ ફેબ્રુઆરી 09, 2015
Money Market Operations as on February 07, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 7,428.90 | 28.69 | 5.00-76.00 | |
I. Call Money | 1,271.25 | 11.13 | 5.00-25.00 | |
II. CBLO | 6,157.65 | 32.32 | 7.75-76.00 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 5.50 | 6.00 | 6.00-6.00 | |
II. Term Money@@ | 0.00 | - | - | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (3 days) | 13,361.00 | 7.75 | |
(ii) Repo (Variable rate) | (3 days) | 10,004.00 | 7.80¥ | |
(iii) Term Repo | (13 days) | 15,004.00 | 7.76Ω | |
(14 days) | 19,500.00 | 7.79* | ||
(14 days) | 15,506.00 | 7.85₤ | ||
(14 days) | 14,350.00 | 7.76µ | ||
(iv) Reverse Repo (Fixed rate) | (3 days) | 2,466.00 | 6.75 | |
D. Marginal Standing Facility | (3 days) | 403.00 | 8.75¶ | |
(2 days)
|
2,100.00 | 8.75 ξ | ||
E. Standing Liquidity Facility Availed from RBI $ | 7,354.61 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 04/02/2015 | 3,38,516.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/02/2015 | 3,41,763.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
₤ Cut off rate at the Term Repo Variable Rate auction, dated January 27, 2015 | ||||
µ Cut off rate at the Term Repo Variable Rate auction, dated January 30, 2015 | ||||
Ω Cut off rate at the Term Repo Variable Rate auction, dated February 03, 2015 | ||||
* Cut off rate at the Term Repo Variable Rate auction, dated February 06, 2015 | ||||
¥ Cut off rate at the Variable Rate repo auction, dated February 06, 2015 | ||||
¶ Pertains to February 06, 2015 | ||||
ξ Pertains to February 07, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/1670 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?