rbi.page.title.1
rbi.page.title.2
80086696
પ્રકાશિત તારીખ ફેબ્રુઆરી 07, 2017
Money Market Operations as on February 06, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,501.25 | 6.07 | 4.80-6.25 | |
I. Call Money | 112.34 | 5.98 | 4.80-6.25 | |
II. CBLO | 920.76 | 6.08 | 5.90-6.25 | |
III. Market Repo | 468.15 | 6.06 | 5.50-6.20 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.23 | 5.79 | 5.50-6.00 | |
II. Term Money@@ | 2.84 | - | 6.00-6.70 | |
III. CBLO
|
1.01 | 5.95 | 5.95-5.95 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.75 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 06/02/2017 | 1 | 07/02/2017 | 14.00 | 6.25 |
(ii) Repo (Variable rate) | 24/01/2017 | 14 | 07/02/2017 | 30.00 | 6.26 |
27/01/2017 | 14 | 10/02/2017 | 33.50 | 6.26 | |
31/01/2017 | 14 | 14/02/2017 | 28.75 | 6.26 | |
03/02/2017 | 14 | 17/02/2017 | 35.50 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 06/02/2017 | 1 | 07/02/2017 | 29.17 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
16/01/2017 | 28 | 13/02/2017 | 51.15 | 6.24 | |
17/01/2017 | 28 | 14/02/2017 | 3.50 | 6.24 | |
20/01/2017 | 34 | 23/02/2017 | 143.50 | 6.24 | |
23/01/2017 | 28 | 20/02/2017 | 144.27 | 6.24 | |
24/01/2017 | 28 | 21/02/2017 | 85.45 | 6.24 | |
24/01/2017 | 14 | 07/02/2017 | 337.60 | 6.24 | |
25/01/2017 | 14 | 08/02/2017 | 234.77 | 6.24 | |
30/01/2017 | 14 | 13/02/2017 | 121.50 | 6.24 | |
31/01/2017 | 14 | 14/02/2017 | 14.00 | 6.24 | |
01/02/2017 | 14 | 15/02/2017 | 228.10 | 6.24 | |
02/02/2017 | 14 | 16/02/2017 | 300.07 | 6.24 | |
02/02/2017 | 7 | 09/02/2017 | 120.25 | 6.24 | |
03/02/2017 | 14 | 17/02/2017 | 431.35 | 6.24 | |
03/02/2017 | 7 | 10/02/2017 | 271.00 | 6.24 | |
06/02/2017 | 14 | 20/02/2017 | 463.20 | 6.24 | |
06/02/2017 | 7 | 13/02/2017 | 161.50 | 6.24 | |
06/02/2017 | 1 | 07/02/2017 | 320.61 | 6.24 | |
06/02/2017 | 1 | 07/02/2017 | 204.75 | 6.24 | |
D. Marginal Standing Facility | 06/02/2017 | 1 | 07/02/2017 | 3.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/02/2017 | 4,487.67 | |||
03/02/2017 | 4,377.15 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 03/02/2017 | 4,356.37 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 06/02/2017 | 127.75 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/2108 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?