rbi.page.title.1
rbi.page.title.2
80017848
પ્રકાશિત તારીખ ફેબ્રુઆરી 08, 2016
Money Market Operations as on February 06, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 123.00 | 7.03 | 5.00-7.60 | |
I. Call Money | 31.85 | 7.11 | 5.00-7.60 | |
II. CBLO | 91.16 | 7.00 | 6.31-7.50 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.23 | 6.11 | 5.90-6.20 | |
II. Term Money@@ | 0.00 | - | - | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 05/02/2016 | 3 | 08/02/2016 | 68.00 | 6.75 |
06/02/2016 | 2 | 08/02/2016 | 93.34 | 6.75 | |
(ii) Repo (Variable rate) | 25/01/2016 | 15 | 09/02/2016 | 136.00 | 6.76 |
29/01/2016 | 14 | 12/02/2016 | 95.00 | 6.76 | |
02/02/2016 | 14 | 16/02/2016 | 150.04 | 6.80 | |
05/02/2016 | 13 | 18/02/2016 | 265.02 | 6.77 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
15/01/2016 | 28 | 12/02/2016 | 250.00 | 6.76 | |
27/01/2016 | 14 | 10/02/2016 | 139.80 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 05/02/2016 | 3 | 08/02/2016 | 20.98 | 5.75 |
06/02/2016 | 2 | 08/02/2016 | 11.47 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 05/02/2016 | 3 | 08/02/2016 | 27.70 |
6.74 |
D. Marginal Standing Facility | 05/02/2016 | 3 | 08/02/2016 | 26.00 |
7.75 |
06/02/2016 | 2 | 08/02/2016 | 8.90 | 7.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 24.28 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 03/02/2016 | 3,800.72 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 05/02/2016 | 3,787.38 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 05/02/2016 | 554.95 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1866 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?