rbi.page.title.1
rbi.page.title.2
80026015
પ્રકાશિત તારીખ ડિસેમ્બર 06, 2016
Money Market Operations as on December 05, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 2,192.96 | 6.05 | 4.80-6.25 | |
I. Call Money | 251.19 | 6.08 | 4.80-6.25 | |
II. CBLO | 1,496.28 | 6.05 | 5.95-6.20 | |
III. Market Repo | 445.49 | 6.04 | 5.25-6.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 5.42 | 5.91 | 5.60-6.20 | |
II. Term Money@@ | 4.87 | - | 5.85-6.45 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 18.50 | 6.31 | 6.30-6.35 | |
V. Repo in Corporate Bond | 1.00 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 05/12/2016 | 1 | 06/12/2016 | 28.16 | 6.25 |
(ii) Repo (Variable rate) | 22/11/2016 | 14 | 06/12/2016 | 4.50 | 6.26 |
25/11/2016 | 14 | 09/12/2016 | 12.18 | 6.26 | |
29/11/2016 | 14 | 13/12/2016 | 52.75 | 6.26 | |
02/12/2016 | 14 | 16/12/2016 | 8.50 | 6.27 | |
(iii) Reverse Repo (Fixed rate) | 05/12/2016 | 1 | 06/12/2016 | 22.19 | 5.75 |
(iv) Reverse Repo (Variable rate) | 15/11/2016 | 28 | 13/12/2016 | 498.25 | 6.24 |
16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 | |
16/11/2016 | 21 | 07/12/2016 | 255.75 | 6.24 | |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
17/11/2016 | 21 | 08/12/2016 | 105.65 | 6.24 | |
21/11/2016 | 23 | 14/12/2016 | 200.06 | 6.23 | |
21/11/2016 | 15 | 06/12/2016 | 200.06 | 6.24 | |
05/12/2016 | 1 | 06/12/2016 | 269.24 | 6.24 | |
D. Marginal Standing Facility | 05/12/2016 | 1 | 06/12/2016 | 6.20 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.19 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 01/12/2016 | 9,240.57 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 09/12/2016 | 7,662.42 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 05/12/2016 | 77.93 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1419 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?