rbi.page.title.1
rbi.page.title.2
79983000
પ્રકાશિત તારીખ ઑગસ્ટ 11, 2015
Money Market Operations as on August 10, 2015
|
|||||
(Amount in ₹ billion, Rate in Per cent) | |||||
|
|||||
MONEY MARKETS @ | |||||
Volume | Wtd.Avg.Rate | Range | |||
(One Leg) | |||||
A. Overnight Segment (I+II+III+IV) | 1,240.72 | 7.17 | 5.70-7.55 | ||
I. Call Money | 128.94 | 7.10 | 5.70-7.55 | ||
II. CBLO | 822.55 | 7.18 | 7.10-7.22 | ||
III. Market Repo | 289.23 | 7.18 | 6.50-7.21 | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
|||
B. Term Segment | |||||
I. Notice Money** | 1.63 | 6.65 | 5.75-7.15 | ||
II. Term Money@@ | 2.11 | - | 6.95-7.50 | ||
III. CBLO
|
2.07 | 7.15 | 7.15-7.15 | ||
IV. Market Repo | 0.00 | - | - | ||
V. Repo in Corporate Bond | 0.50 | 10.50 | 10.50-10.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 10/08/2015 | 1 | 11/08/2015 | 19.56 | 7.25 |
(ii) Repo (Variable rate) | 28/07/2015 | 14 | 11/08/2015 | 54.10 | 7.26 |
31/07/2015 | 14 | 14/08/2015 | 25.25 | 7.27 | |
04/08/2015 | 13 | 17/08/2015 | 96.25 | 7.27 | |
07/08/2015 | 14 | 21/08/2015 | 91.05 | 7.28 | |
(iii) Reverse Repo (Fixed rate) | 10/08/2015 | 1 | 11/08/2015 | 22.97 | 6.25 |
(iv) Reverse Repo (Variable rate) | 05/08/2015 | 14 | 19/08/2015 | 22.66 | 7.24 |
07/08/2015 | 10 | 17/08/2015 | 147.50 | 7.24 | |
10/08/2015 | 11 | 21/08/2015 | 225.70 | 7.24 | |
10/08/2015 | 1 | 11/08/2015 | 115.92 | 7.24 | |
D. Marginal Standing Facility | 10/08/2015 | 1 | 11/08/2015 | 1.52 | 8.25 |
E. Standing Liquidity Facility Availed from RBI $ | 19.51 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 06/08/2015 | 3,618.32 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 07/08/2015 | 3,606.86 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 10/08/2015 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Sangeeta Das Director |
|||||
Press Release : 2015-2016/363 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?