rbi.page.title.1
rbi.page.title.2
80632083
પ્રકાશિત તારીખ ઑગસ્ટ 07, 2015
Money Market Operations as on August 06, 2015
|
||||
(Amount in ₹ crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS@ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 122,403.61 | 7.19 | 5.70-7.30 | |
I. Call Money | 11,879.73 | 7.09 | 5.70-7.28 | |
II. CBLO | 82,864.40 | 7.20 | 7.15-7.30 | |
III. Market Repo | 27,659.48 | 7.19 | 6.90-7.30 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 103.17 | 6.69 | 5.80-7.12 | |
II. Term Money@@ | 154.15 | - | 7.20-8.00 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 50.00 | 10.50 | 10.50-10.50 | |
RBI OPERATIONS@ | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 2,674.00 | 7.25 | |
(ii) Repo (Variable rate) | (13 days) | 9,625.00 | 7.27Ω | |
(14 days) | 7,500.00 | 7.26* | ||
(14 days) | 5,410.00 | 7.26₤ | ||
(14 days) | 2,525.00 | 7.27µ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 2,047.00 | 6.25 | |
(iv) Reverse Repo (Variable rate) | (1 day) | 7,389.00 | 7.24λ | |
(4 days) | 32,196.00 | 7.24β | ||
(7 days) | 17,124.00 | 7.24δ | ||
(7 days) | 25,002.00 | 7.24ζ | ||
(14 days) | 2,266.00 | 7.24ϑ | ||
D. Marginal Standing Facility | (1 day) | 0.00 | 8.25 | |
E. Standing Liquidity Facility Availed from RBI $ | 1,950.69 | |||
RESERVE POSITION@ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 03/08/2015 | 365,618.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 07/08/2015 | 360,686.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 06/08/2015 | 0.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
* Cut off rate at the Variable Rate Repo auction, dated July 24, 2015 | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated July 28, 2015 | ||||
µ Cut off rate at the Variable Rate Repo auction, dated July 31, 2015 | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated August 04, 2015 | ||||
δ Cut off rate at the Variable Rate Reverse Repo auction, dated July 31, 2015 | ||||
β Cut off rate at the Variable Rate Reverse Repo auction, dated August 03, 2015 | ||||
ζ Cut off rate at the Variable Rate Reverse Repo auction, dated August 03, 2015 | ||||
λ Cut off rate at the Variable Rate Reverse Repo auction, dated August 06, 2015 | ||||
ϑ Cut off rate at the Variable Rate Reverse Repo auction, dated August 05, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Sangeeta Das Director |
||||
Press Release : 2015-2016/332 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?