rbi.page.title.1
rbi.page.title.2
79961298
પ્રકાશિત તારીખ એપ્રિલ 27, 2015
Money Market Operations as on April 24, 2015
|
||||
(Amount in ₹ crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 2,316.50 | 7.45 | 5.50-8.10 | |
I. Call Money | 385.50 | 6.81 | 5.50-7.85 | |
II. CBLO | 1,931.00 | 7.58 | 6.00-8.10 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 11,892.86 | 7.47 | 6.00-7.95 | |
II. Term Money@@ | 540.00 | - | 7.70-8.35 | |
III. CBLO
|
70,843.90 | 7.73 | 7.20-7.90 | |
IV. Market Repo | 34,826.62 | 7.80 | 7.30-8.15 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (3 days) | 21,089.00 | 7.50 | |
(ii) Repo (Variable rate) | (15 days) | 15,006.00 | 7.56Ω | |
(13 days) | 23,508.00 | 7.58* | ||
(14 days) | 15,504.00 | 7.55₤ | ||
(14 days) | 15,500.00 | 7.51µ | ||
(7 days) | 10,005.00 | 7.57¶ | ||
(7 days) | 9,200.00 | 7.51ϑ | ||
(5 days) | 2,175.00 | 7.51₰ | ||
(iii) Reverse Repo (Fixed rate) | (3 days) | 8,047.00 | 6.50 | |
D. Marginal Standing Facility | (3 days) | 0.00 | 8.50 | |
E. Standing Liquidity Facility Availed from RBI $ | 5,929.18 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 22/04/2015 | 364,401.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 1/05/2015 | 364,936.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 24/04/2015 | 70,057.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated April 13, 2015 | ||||
* Cut off rate at the Variable Rate Repo auction, dated April 17, 2015 | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated April 21, 2015 | ||||
µ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
¶ Cut off rate at the Variable Rate Repo auction, dated April 20, 2015 | ||||
ϑ Cut off rate at the Variable Rate Repo auction, dated April 21, 2015 | ||||
₰ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/2259 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?