rbi.page.title.1
rbi.page.title.2
80048439
પ્રકાશિત તારીખ એપ્રિલ 10, 2017
Money Market Operations as on April 07, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,852.07 | 5.69 | 0.50-6.20 | |
I. Call Money | 194.73 | 5.92 | 3.80-6.20 | |
II. CBLO | 1,316.08 | 5.80 | 5.45-6.01 | |
III. Market Repo | 341.26 | 5.11 | 0.50-6.05 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.39 | 5.64 | 5.40-5.90 | |
II. Term Money@@ | 9.94 | - | 6.10-6.60 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 5.65 | 0.41 | 0.10-1.50 | |
V. Repo in Corporate Bond | 0.90 | 8.08 | 7.80-8.40 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 07/04/2017 | 3 | 10/04/2017 | 12.05 | 6.25 |
(ii) Repo (Variable rate) | 27/03/2017 | 15 | 11/04/2017 | 60.00 | 6.26 |
31/03/2017 | 13 | 13/04/2017 | 4.90 | 6.26 | |
03/04/2017 | 15 | 18/04/2017 | 3.00 | 6.26 | |
07/04/2017 | 14 | 21/04/2017 | 0.00 | - | |
(iii) Reverse Repo (Fixed rate) | 07/04/2017 | 3 | 10/04/2017 | 749.26 | 6.00 |
(iv) Reverse Repo (Variable rate) | 27/03/2017 | 14 | 10/04/2017 | 74.00 | 6.24 |
29/03/2017 | 14 | 12/04/2017 | 283.08 | 6.24 | |
30/03/2017 | 14 | 13/04/2017 | 48.00 | 6.24 | |
31/03/2017 | 17 | 17/04/2017 | 135.00 | 6.24 | |
03/04/2017 | 29 | 02/05/2017 | 222.90 | 6.24 | |
03/04/2017 | 14 | 17/04/2017 | 281.00 | 6.24 | |
03/04/2017 | 7 | 10/04/2017 | 383.50 | 6.24 | |
05/04/2017 | 28 | 03/05/2017 | 219.80 | 6.24 | |
05/04/2017 | 14 | 19/04/2017 | 266.00 | 6.24 | |
05/04/2017 | 7 | 12/04/2017 | 500.08 | 6.24 | |
06/04/2017 | 28 | 04/05/2017 | 321.18 | 6.24 | |
06/04/2017 | 14 | 20/04/2017 | 202.50 | 6.24 | |
06/04/2017 | 7 | 13/04/2017 | 284.70 | 6.24 | |
07/04/2017 | 56 | 02/06/2017 | 17.00 | 6.24 | |
07/04/2017 | 28 | 05/05/2017 | 14.00 | 6.24 | |
07/04/2017 | 14 | 21/04/2017 | 174.25 | 6.24 | |
07/04/2017 | 6 | 13/04/2017 | 243.51 | 6.24 | |
07/04/2017 | 3 | 10/04/2017 | 300.04 | 6.08 | |
D. Marginal Standing Facility | 07/04/2017 | 3 | 10/04/2017 | 0.00 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 12.12 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 04/04/2017 | 4,402.21 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 14/04/2017 | 4,348.44 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 07/04/2017 | 67.90 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/2715 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?