Page
Official Website of Reserve Bank of India
Reserve Bank of India - Liabilities and Assets
82444354
Reserve Bank of India - Liabilities and Assets
Date: July 24, 2020
(₹ Crore) | |||||
Item | 2019 | 2020 | Variation | ||
Jul. 19 | Jul. 10 | Jul. 17 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
1 Notes Issued | 2161540 | 2651475 | 2649454 | -2021 | 487914 |
1.1 Notes in Circulation | 2161526 | 2651466 | 2649445 | -2021 | 487919 |
1.2 Notes held in Banking Department | 14 | 9 | 9 | – | -5 |
2 Deposits | |||||
2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
2.2 Market Stabilisation Scheme | |||||
2.3 State Governments | 42 | 43 | 43 | – | 1 |
2.4 Scheduled Commercial Banks | 533013 | 424190 | 434563 | 10373 | -98450 |
2.5 Scheduled State Co-operative Banks | 4009 | 5798 | 5418 | -380 | 1409 |
2.6 Other Banks | 33294 | 27988 | 27903 | -85 | -5391 |
2.7 Others | 215307 | 770481 | 774874 | 4393 | 559567 |
3 Other Liabilities | 1133843 | 1494886 | 1489568 | -5318 | 355725 |
TOTAL LIABILITIES/ASSETS | 4081148 | 5374961 | 5381923 | 6962 | 1300775 |
1 Foreign Currency Assets | 2785259 | 3604572 | 3604852 | 280 | 819593 |
2 Gold Coin and Bullion | 167502 | 261190 | 260631 | -559 | 93129 |
3 Rupee Securities (including Treasury Bills) | 985102 | 1171931 | 1172737 | 806 | 187635 |
4 Loans and Advances | |||||
4.1 Central Government | 65729 | – | – | -65729 | |
4.2 State Governments | 3140 | 10353 | 10095 | -258 | 6955 |
4.3 NABARD | – | 22123 | 24998 | 2875 | 24998 |
4.4 Scheduled Commercial Banks | 35263 | 280597 | 280632 | 35 | 245369 |
4.5 Scheduled State Co-op.Banks | – | – | – | – | – |
4.6 Industrial Development Bank of India | – | – | – | – | – |
4.7 Export- Import Bank of India | – | – | – | – | – |
4.8 Others | 5973 | 20588 | 24330 | 3742 | 18357 |
5 Bills Purchased and Discounted | |||||
5.1 Commercial | – | – | – | – | – |
5.2 Treasury | – | – | – | – | – |
6 Investments | 1964 | 1964 | 1964 | 0 | – |
7 Other Assets | 31216 | 1643 | 1684 | 41 | -29532 |
* Data are provisional. |
Page Last Updated on:
Was this page helpful?