Page
Official Website of Reserve Bank of India
Government of India : Treasury Bills Outstanding
82400468
Government of India : Treasury Bills Outstanding
Date: July 13, 2018
(₹ Billion) | ||||
As on July 6, 2018 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91–day | 473.9 | 111.8 | 518.0 | 1,592.0 |
182–day | 313.4 | 408.6 | 352.9 | 1,306.7 |
364–day | 405.7 | 667.1 | 149.5 | 1,743.9 |
CMB | 99.6 | 120.7 | – | 449.6 |
Page Last Updated on:
Was this page helpful?