Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
83838531
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: August 18, 2023
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending August 11, 2023 = ₹ 889800 Crore | 2023 | |||||||||||||
Jul. 29 | Jul. 30 | Jul. 31 | Aug. 1 | Aug. 2 | Aug. 3 | Aug. 4 | Aug. 5 | Aug. 6 | Aug. 7 | Aug. 8 | Aug. 9 | Aug. 10 | Aug. 11 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 886279 | 884655 | 925993 | 905066 | 886363 | 881927 | 901315 | 867742 | 865573 | 871997 | 876919 | 864931 | 830920 | 912040 |
Cash Balance as percent of average daily CRR | 99.6 | 99.4 | 104.1 | 101.7 | 99.6 | 99.1 | 101.3 | 97.5 | 97.3 | 98.0 | 98.6 | 97.2 | 93.4 | 102.5 |
Page Last Updated on:
Was this page helpful?