Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82527320
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: July 14, 2023
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending July 14, 2023 = ₹ 849180 Crore | 2023 | |||||||||||||
Jul. 1 | Jul. 2 | Jul. 3 | Jul. 4 | Jul. 5 | Jul. 6 | Jul. 7 | Jul. 8 | Jul. 9 | Jul. 10 | Jul. 11 | Jul. 12 | Jul. 13 | Jul. 14 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 896002 | 885539 | 838432 | 842190 | 836916 | 827895 | 864390 | |||||||
Cash Balance as percent of average daily CRR | 105.5 | 104.3 | 98.7 | 99.2 | 98.6 | 97.5 | 101.8 |
Page Last Updated on:
Was this page helpful?