Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82519731
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: May 12, 2023
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending May 5, 2023 = ₹ 843424 Crore | 2023 | |||||||||||||
Apr. 22 | Apr. 23 | Apr. 24 | Apr. 25 | Apr. 26 | Apr. 27 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 | May 2 | May 3 | May 4 | May 5 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 835185 | 832175 | 818758 | 806506 | 829621 | 816470 | 890423 | 861719 | 861524 | 841308 | 859011 | 856472 | 871987 | 837756 |
Cash Balance as percent of average daily CRR | 99.0 | 98.7 | 97.1 | 95.6 | 98.4 | 96.8 | 105.6 | 102.2 | 102.1 | 99.7 | 101.8 | 101.5 | 103.4 | 99.3 |
Page Last Updated on:
Was this page helpful?