Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82657354
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: February 10, 2023
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending February 10, 2023 = ₹ 804870 Crore | 2023 | |||||||||||||
Jan. 28 | Jan. 29 | Jan. 30 | Jan. 31 | Feb. 1 | Feb. 2 | Feb. 3 | Feb. 4 | Feb. 5 | Feb. 6 | Feb. 7 | Feb. 8 | Feb. 9 | Feb. 10 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 809721 | 807739 | 779535 | 835376 | 828455 | 805537 | 835572 | |||||||
Cash Balance as percent of average daily CRR | 100.6 | 100.4 | 96.9 | 103.8 | 102.9 | 100.1 | 103.8 |
Page Last Updated on:
Was this page helpful?