Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82517555
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: January 20, 2023
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending January 13, 2023= ₹792749 Crore | 2022 | 2023 | ||||||||||||
Dec. 31 | Jan. 1 | Jan. 2 | Jan. 3 | Jan. 4 | Jan. 5 | Jan. 6 | Jan. 7 | Jan. 8 | Jan. 9 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 825882 | 823169 | 821490 | 792782 | 775362 | 776048 | 830148 | 788792 | 784653 | 776911 | 774774 | 770327 | 767415 | 800904 |
Cash Balance as percent of average daily CRR | 104.2 | 103.8 | 103.6 | 100.0 | 97.8 | 97.9 | 104.7 | 99.5 | 99.0 | 98.0 | 97.7 | 97.2 | 96.8 | 101.0 |
Page Last Updated on:
Was this page helpful?