Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82508728
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: December 16, 2022
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending December 16, 2022 = ₹788221 Crore | 2022 | |||||||||||||
Dec. 3 | Dec. 4 | Dec. 5 | Dec. 6 | Dec. 7 | Dec. 8 | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 13 | Dec. 14 | Dec. 15 | Dec. 16 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 786427 | 784516 | 810790 | 869025 | 778225 | 780806 | 779475 | |||||||
Cash Balance as per cent of average daily CRR | 99.8 | 99.5 | 102.9 | 110.3 | 98.7 | 99.1 | 98.9 |
Page Last Updated on:
Was this page helpful?