Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82509691
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: November 25, 2022
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending November 18, 2022 = ₹ 784725 Crore | 2022 | |||||||||||||
Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 9 | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 | Nov. 14 | Nov. 15 | Nov. 16 | Nov. 17 | Nov. 18 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 774515 | 773468 | 819001 | 805249 | 796896 | 795367 | 784971 | 781301 | 780408 | 763251 | 771568 | 767283 | 763708 | 814570 |
Cash Balance as per cent of average daily CRR | 98.7 | 98.6 | 104.4 | 102.6 | 101.6 | 101.4 | 100.0 | 99.6 | 99.4 | 97.3 | 98.3 | 97.8 | 97.3 | 103.8 |
Page Last Updated on:
Was this page helpful?