Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82487076
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: December 31, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending December 31, 2021 = ₹ 645777 Crore | 2021 | |||||||||||||
Dec. 18 | Dec. 19 | Dec. 20 | Dec. 21 | Dec. 22 | Dec. 23 | Dec. 24 | Dec. 25 | Dec. 26 | Dec. 27 | Dec. 28 | Dec. 29 | Dec. 30 | Dec. 31 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 637854 | 635562 | 642783 | 648802 | 643126 | 631508 | 649877 | |||||||
Cash Balance as percent of average daily CRR | 98.8 | 98.4 | 99.5 | 100.5 | 99.6 | 97.8 | 100.6 |
Page Last Updated on:
Was this page helpful?