Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82504736
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: June 18, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending June 18, 2021 = ₹ 611914 Crore | 2021 | |||||||||||||
Jun. 5 | Jun. 6 | Jun. 7 | Jun. 8 | Jun. 9 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | Jun. 15 | Jun. 16 | Jun. 17 | Jun. 18 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 609674 | 608764 | 606492 | 607250 | 605205 | 604999 | 615891 | |||||||
Cash Balance as percent of average daily CRR | 99.6 | 99.5 | 99.1 | 99.2 | 98.9 | 98.9 | 100.6 |
Page Last Updated on:
Was this page helpful?