Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82469948
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: June 04, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending May 28, 2021 = ₹ 614682 Crore | 2021 | |||||||||||||
May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | Jun. 1 | Jun. 2 | Jun. 3 | Jun. 4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 596319 | 595240 | 597630 | 641999 | 614092 | 601373 | 645726 | |||||||
Cash Balance as percent of average daily CRR | 97.0 | 96.8 | 97.2 | 104.4 | 99.9 | 97.8 | 105.1 |
Page Last Updated on:
Was this page helpful?