Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82462611
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: April 16, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending April 09, 2021 = ₹ 531247 Crore | 2021 | |||||||||||||
Mar. 27 | Mar. 28 | Mar. 29 | Mar. 30 | Mar. 31 | Apr. 1 | Apr. 2 | Apr. 3 | Apr. 4 | Apr. 5 | Apr. 6 | Apr. 7 | Apr. 8 | Apr. 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 540233 | 537660 | 515226 | 509969 | 651748 | 583218 | 558014 | 517535 | 509246 | 501869 | 501021 | 504302 | 506692 | 535652 |
Cash Balance as percent of average daily CRR | 101.7 | 101.2 | 97.0 | 96.0 | 122.7 | 109.8 | 105.0 | 97.4 | 95.9 | 94.5 | 94.3 | 94.9 | 95.4 | 100.8 |
Page Last Updated on:
Was this page helpful?