Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82460840
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: March 05, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending February 26, 2021 = ₹449962 Crore | 2021 | |||||||||||||
Feb. 13 | Feb. 14 | Feb. 15 | Feb. 16 | Feb. 17 | Feb. 18 | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 22 | Feb. 23 | Feb. 24 | Feb. 25 | Feb. 26 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 460270 | 450328 | 435769 | 437185 | 433799 | 511956 | 499898 | 439574 | 438516 | 435297 | 430936 | 438707 | 436882 | 462156 |
Cash Balance as percent of average daily CRR | 102.3 | 100.1 | 96.8 | 97.2 | 96.4 | 113.8 | 111.1 | 97.7 | 97.5 | 96.7 | 95.8 | 97.5 | 97.1 | 102.7 |
Page Last Updated on:
Was this page helpful?