Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82437432
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: June 12, 2020
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending June 05, 2020 = ₹ 421922 Crore | 2020 | |||||||||||||
May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | Jun. 1 | Jun. 2 | Jun. 3 | Jun. 4 | Jun. 5 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 431478 | 431457 | 429104 | 414058 | 412640 | 416489 | 435222 | 415642 | 415660 | 421691 | 419216 | 422186 | 420308 | 445527 |
Cash Balance as percent of average daily CRR | 102.3 | 102.3 | 101.7 | 98.1 | 97.8 | 98.7 | 103.2 | 98.5 | 98.5 | 99.9 | 99.4 | 100.1 | 99.6 | 105.6 |
Page Last Updated on:
Was this page helpful?