Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82434505
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: March 06, 2020
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending February 28, 2020 = ₹ 544757 Crore | 2020 | |||||||||||||
Feb. 15 | Feb. 16 | Feb. 17 | Feb. 18 | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 22 | Feb. 23 | Feb. 24 | Feb. 25 | Feb. 26 | Feb. 27 | Feb. 28 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 543424 | 543379 | 549296 | 562547 | 544027 | 571508 | 544151 | 544104 | 542255 | 578519 | 533605 | 529712 | 538276 | 550033 |
Cash Balance as percent of average daily CRR | 99.8 | 99.7 | 100.8 | 103.3 | 99.9 | 104.9 | 99.9 | 99.9 | 99.5 | 106.2 | 98.0 | 97.2 | 98.8 | 101.0 |
Page Last Updated on:
Was this page helpful?