Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82428099
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: February 21, 2020
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending February 14, 2020 = ₹ 535497 Crore | 2020 | |||||||||||||
Feb. 1 | Feb. 2 | Feb. 3 | Feb. 4 | Feb. 5 | Feb. 6 | Feb. 7 | Feb. 8 | Feb. 9 | Feb. 10 | Feb. 11 | Feb. 12 | Feb. 13 | Feb. 14 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 553649 | 553335 | 535101 | 534377 | 543193 | 525040 | 531170 | 531250 | 530666 | 531408 | 534576 | 540192 | 525879 | 556182 |
Cash Balance as percent of average daily CRR | 103.4 | 103.3 | 99.9 | 99.8 | 101.4 | 98.0 | 99.2 | 99.2 | 99.1 | 99.2 | 99.8 | 100.9 | 98.2 | 103.9 |
Page Last Updated on:
Was this page helpful?