Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82434415
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: January 10, 2020
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending January 03, 2020 = ₹ 537344 Crore | 2019 | 2020 | ||||||||||||
Dec. 21 | Dec. 22 | Dec. 23 | Dec. 24 | Dec. 25 | Dec. 26 | Dec. 27 | Dec. 28 | Dec. 29 | Dec. 30 | Dec. 31 | Jan. 1 | Jan. 2 | Jan. 3 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 548769 | 548382 | 534714 | 540215 | 540426 | 534239 | 541417 | 541382 | 541064 | 540947 | 545496 | 540630 | 526408 | 542465 |
Cash Balance as percent of average daily CRR | 102.1 | 102.1 | 99.5 | 100.5 | 100.6 | 99.4 | 100.8 | 100.8 | 100.7 | 100.7 | 101.5 | 100.6 | 98.0 | 101.0 |
Page Last Updated on:
Was this page helpful?