Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82357766
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: July 01, 2016
(Amount in ₹ Billion) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending June 24, 2016 = ₹ 3905.18 billion | 2016 | |||||||||||||
Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | Jun. 15 | Jun. 16 | Jun. 17 | Jun. 18 | Jun. 19 | Jun. 20 | Jun. 21 | Jun. 22 | Jun. 23 | Jun. 24 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 3,861.6 | 3,861.6 | 3,938.0 | 3,959.9 | 4,090.3 | 3,973.0 | 3,921.4 | 3,935.1 | 3,935.1 | 3,946.7 | 3,877.2 | 3,932.0 | 3,896.4 | 3,940.8 |
Cash Balance as percent of average daily CRR | 98.9 | 98.9 | 100.8 | 101.4 | 104.7 | 101.7 | 100.4 | 100.8 | 100.8 | 101.1 | 99.3 | 100.7 | 99.8 | 100.9 |
Page Last Updated on:
Was this page helpful?