RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83554236

Table 59 :Gross And Net NPAS Of Scheduled Commercial Banks -Bank Group-Wise

(Amount in Rupees crore)
Year (end-March) Advances Non-performing assets
Gross Net Gross Net
Amount As percentage
of gross advances
As percentage
of total assets
Amount As percentage
of gross advances
As percentage
of total assets
1 2 3 4 5 6 7 8 9
Scheduled commercial banks
1996-97 301698 276421 47300 15.7 7.0 22340 8.1 3.3
1997-98 352696 325522 50815 14.4 6.4 23761 7.3 3.0
1998-99 399436 367012 58722 14.7 6.2 28020 7.6 2.9
1999-00 475113 444292 60408 12.7 5.5 30073 6.8 2.7
2000-01 558766 526328 63741 11.4 4.9 32461 6.2 2.5
2001-02 680958 645859 70861 10.4 4.6 35554 5.5 2.3
2002-03 778044 740473 68715 8.8 4.0 32764 4.4 1.9
Public sector banks
1996-97 244214 220922 43577 17.8 7.8 20285 9.2 3.6
1997-98 284971 260459 45653 16.0 7.0 21232 8.2 3.3
1998-99 325328 297789 51710 15.9 6.7 24211 8.1 3.1
1999-00 379461 352714 53033 14.0 6.0 26187 7.4 2.9
2000-01 442134 415207 54672 12.4 5.3 27977 6.7 2.7
2001-02 509368 480681 56473 11.1 4.9 27958 5.8 2.4
2002-03 577813 549351 54086 9.4 4.2 24963 4.5 1.9
Old private sector banks
1996-97 21702 20832 2325 10.7 5.2 1385 6.6 3.1
1997-98 25580 24353 2794 10.9 5.1 1572 6.5 2.9
1998-99 28979 26017 3784 13.1 5.8 2332 9.0 3.6
1999-00 35404 33879 3815 10.8 5.2 2393 7.1 3.3
2000-01 39738 37973 4346 10.9 5.1 2771 7.3 3.3
2001-02 44057 42286 4851 11.0 5.2 3013 7.1 3.2
2002-03 51329 49436 4568 8.9 4.3 2741 5.5 2.6
New private sector banks
1996-97 8257 7814 217 2.6 1.3 154 2.0 1.0
1997-98 11173 11058 392 3.5 1.5 291 2.6 1.1
1998-99 14070 13714 871 6.2 2.3 611 4.5 1.6
1999-00 22816 22156 946 4.1 1.6 638 2.9 1.1
2000-01 31499 30086 1617 5.1 2.1 929 3.1 1.2
2001-02 76901 74187 6811 8.9 3.9 3663 4.9 2.1
2002-03 94718 89515 7232 7.6 3.8 4142 4.6 2.2
Foreign banks in India
1996-97 27525 26853 1181 4.3 2.1 516 1.9 0.9
1997-98 30972 29652 1976 6.4 3.0 666 2.2 1.0
1998-99 31059 29492 2357 7.6 3.1 866 2.9 1.1
1999-00 37432 35543 2614 7.0 3.2 855 2.4 1.0
2000-01 45395 43063 3106 6.8 3.0 785 1.8 0.8
2001-02 50631 48705 2726 5.4 2.4 920 1.9 0.8
2002-03 54184 52171 2829 5.2 2.4 918 1.8 0.8

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?