Page
Official Website of Reserve Bank of India
83559720
Published on August 31, 2004
Table 228 : Combined Deficits of Central and State Governments ( As Percentage to GDP)
Year | Gross fiscal deficit | Gross primary deficit | Revenue deficit | |
1 | 2 | 3 | 4 | |
1980-81 | 7.5 | 5.4 | 0.4 | |
1981-82 | 6.3 | 4.1 | -0.6 | |
1982-83 | 5.9 | 3.4 | 0.2 | |
1983-84 | 7.3 | 4.8 | 1.1 | |
1984-85 | 9.0 | 6.2 | 2.1 | |
1985-86 | 8.0 | 4.9 | 1.9 | |
1986-87 | 9.9 | 6.5 | 2.4 | |
1987-88 | 9.2 | 5.5 | 2.9 | |
1988-89 | 8.5 | 4.6 | 2.9 | |
1989-90 | 8.9 | 4.6 | 3.2 | |
1990-91 | 9.4 | 5.0 | 4.2 | |
1991-92 | 7.0 | 2.3 | 3.4 | |
1992-93 | 7.0 | 2.1 | 3.2 | |
1993-94 | 8.3 | 3.3 | 4.3 | |
1994-95 | 7.1 | 1.9 | 3.7 | |
1995-96 | 6.5 | 1.6 | 3.2 | |
1996-97 | 6.4 | 1.3 | 3.6 | |
1997-98 | 7.3 | 2.1 | 4.1 | |
1998-99 | 9.0 | 3.7 | 6.4 | |
1999-00 | 9.5 | 3.8 | 6.3 | |
2000-01 | 9.6 | 3.6 | 6.6 | |
2001-02 | 9.9 | 3.7 | 7.0 | |
2002-03 | 9.5 | 3.1 | 6.6 | |
2003-04 | RE | 9.4 | 2.9 | 6.2 |
2004-05 | BE | 7.9 | 1.7 | 4.0 |
RE Revised Estimates. | BE Budget Estimates. | |||
Note : Negative (-) sign indicates surplus. | ||||
Also see Notes on Tables. | ||||
Source : Budget documents of the Government of India and the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?