Page
Official Website of Reserve Bank of India
83556705
Published on August 31, 2004
Table 98 : Liabilities and Assets of SIDBI
(Rupees crore) | |||||||||||||||||
Year (As at end-March | Liabilities | Total liabilities / assets | Assets | ||||||||||||||
Paid-up capital | Reserve and reserve funds | Bonds and debentures | Deposits | Borrowings | Other liabilities | Investments | Loans / Advances | Bills of exchange and promissory notes discounted / rediscounted | Other assets | ||||||||
RBI | Government of India | Other sources | Government securities | Others | Scheduled commercial banks, State co-op. banks and other financial institutions | Industrial concerns | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
1991 | 450 | 45 | 0 | 0 | 400 | 428 | 3817 | 169 | 5309 | 20 | 146 | 4373 | 1 | 637 | 132 | ||
1992 | 450 | 109 | 0 | 0 | 840 | 811 | 4157 | 313 | 6680 | 0 | 160 | 4898 | 11 | 1406 | 205 | ||
1993 | 450 | 195 | 505 | 0 | 840 | 811 | 4175 | 508 | 7484 | 0 | 185 | 5882 | 43 | 1142 | 232 | ||
1994 | 450 | 302 | 856 | 549 | 1172 | 1356 | 3943 | 825 | 9453 | 393 | 370 | 6304 | 339 | 1394 | 653 | ||
1995 | 450 | 494 | 1399 | 310 | 1381 | 1708 | 3511 | 1105 | 10358 | 161 | 702 | 6482 | 686 | 1669 | 658 | ||
1996 | 450 | 750 | 1592 | 124 | 1605 | 1740 | 3827 | 1518 | 11606 | 138 | 724 | 7178 | 917 | 1915 | 734 | ||
1997 | 450 | 1114 | 1984 | 355 | 1730 | 1738 | 3692 | 1978 | 13041 | 216 | 738 | 7945 | 960 | 2322 | 860 | ||
1998 | 450 | 2068 | 1876 | 168 | 2005 | 1732 | 3944 | 1669 | 13912 | 572 | 643 | 8625 | 1088 | 1933 | 1051 | ||
1999 | 450 | 2622 | 2002 | 299 | 2005 | 1728 | 4290 | 1902 | 15298 | 450 | 593 | 10170 | 1014 | 1981 | 1090 | ||
2000 | 450 | 2424 | 2437 | 307 | 2005 | 1723 | 4284 | 2931 | 16561 | 624 | 283 | 11262 | 1128 | 1897 | 1367 | ||
2001 | 450 | 3611 | 3297 | 292 | 2005 | 1704 | 3122 | 2609 | 17090 | 587 | 290 | 11031 | 1296 | 2198 | 1688 | ||
2002 | 450 | 3823 | 5216 | 336 | 0 | 1646 | 2876 | 3293 | 17640 | 1262 | 914 | 10292 | 1159 | 1759 | 2254 | ||
2003 | 450 | 3981 | 4692 | 436 | 0 | 1586 | 2893 | 3576 | 17614 | 1722 | 620 | 11033 | 911 | 876 | 2452 | ||
2004 | P | 450 | 4143 | 5428 | 1181 | 0 | 907 | 3019 | 4199 | 19327 | 2803 | 1023 | 7975 | 1177 | 1081 | 5298 | |
P Provisional. | |||||||||||||||||
Also see Notes on Tables. | |||||||||||||||||
Source : Small Industries Development Bank of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?