RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83789167

Table 98 : Centre’s Gross Fiscal Deficit and its Financing

(₹ Billion)
Year GFD receipts GFD expenditure Gross fiscal deficit (3-2) Financing of GFD
External finance Internal finance
Market borrowings Other borrowings Draw down of cash balances Total (6+7+8)
1 2 3 4 5 6 7 8 9
1989-90 522.96 879.28 356.32 25.95 74.04 150.41 105.92 330.37
1990-91 549.54 995.86 446.32 31.81 80.01 221.03 113.47 414.51
1991-92 690.69 1053.94 363.25 54.21 75.10 165.39 68.55 309.04
1992-93 760.89 1162.62 401.73 53.19 36.76 188.66 123.12 348.54
1993-94 754.05 1356.62 602.57 50.74 289.28 152.95 109.60 551.83
1994-95 966.91 1543.94 577.03 35.82 203.26 328.34 9.61 541.21
1995-96 1115.27 1717.70 602.43 3.18 340.01 161.17 98.07 599.25
1996-97 1267.34 1934.68 667.33 29.87 190.93 314.69 131.84 637.46
1997-98 1347.98 2237.35 889.37 10.91 324.99 562.57 -9.10 878.46
1998-99 1553.59 2687.07 1133.49 19.20 689.88 426.50 -2.09 1114.29
1999-00 1832.06 2879.22 1047.16 11.80 620.76 405.97 8.64 1035.37
2000-01 1947.30 3135.46 1188.16 75.05 734.31 390.77 -11.97 1113.11
2001-02 2049.52 3459.07 1409.55 56.01 908.12 460.38 -14.96 1353.54
2002-03 2339.85 3790.57 1450.72 -119.34 1041.26 509.97 18.83 1570.06
2003-04 2807.65 4040.38 1232.73 -134.88 888.70 518.33 -39.42 1367.61
2004-05 3104.15 4362.09 1257.94 147.53 509.40 615.62 -14.61 1110.41
2005-06 3486.58 4950.93 1464.35 74.72 1062.41 536.10 -208.88 1389.63
2006-07 4349.21 5774.94 1425.73 84.72 1148.01 147.82 45.17 1341.01
2007-08 5806.59 7075.71 1269.12 93.15 1306.00 141.68 -271.71 1175.97
2008-09 5408.25 8778.17 3369.92 110.15 2469.75 351.68 438.34 3259.77
2009-10 5973.92 10158.74 4184.82 110.38 3943.71 144.60 -13.86 4074.44
2010-11 8113.17 11849.08 3735.91 235.56 3263.99 172.06 64.30 3500.35
2011-12 7695.25 12855.15 5159.90 124.48 4841.11 354.21 -159.90 5035.42
2012-13 9051.22 13953.12 4901.90 72.01 5074.45 265.56 -510.12 4829.89
2013-14 10440.92 15469.50 5028.58 72.92 4756.26 391.11 -191.71 4955.66
2014-15 11391.18 16499.35 5108.17 129.33 4576.17 -374.85 777.52 4978.84
2015-16 12371.57 17699.48 5327.91 127.48 4149.31 919.42 131.70 5200.43
2016-17 14219.46 19575.64 5356.18 179.97 3381.49 1883.68 -88.95 5176.22
2017-18 16054.28 22002.77 5948.49 24.18 4098.57 2219.53 -393.79 5924.31
2018-19 18057.38 24300.14 6242.76 -25.89 3991.20 1846.78 430.66 6268.65
Notes : 1. Data for 2017-18 are Revised Estimates and data for 2018-19 are Budget Estimates.
2. GFD receipts includes revenue receipts and disinvestments proceeds from 1991-92 onwards and only revenue receipts for all other years.
3. GFD expenditure includes revenue expenditure, capital outlay and loans and advances net of recoveries.
4. Drawdown of cash balances represent variation in ad hoc treasury bills issued net of changes in cash balances with RBI up to March 31,1997.
5. Market Borrowing include dated securities and 364-day treasury bills and net impact of switching off securities.
6. Other borrowings comprise small savings, state provident fund, special deposits, reserve funds, treasury bills excluding 364-day treasury bills,etc.
Also see Notes on Tables.
Source : Budget documents of the Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?