RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83687154

Table 97 : Liabilities and Assets of SIDBI

(₹ Billion)
Year (end-March) Liabilities Total liabilities/ assets
Paid-up capital Reserve and
reserve funds
Bonds and
debenture
Deposits Borrowings Other liabilities
RBI Government of India Other sources
1 2 3 4 5 6 7 8 9 10
1998 4.50 20.68 18.76 1.68 20.05 17.32 39.44 16.69 139.12
1999 4.50 26.22 20.02 2.99 20.05 17.28 42.90 19.02 152.98
2000 4.50 24.24 24.37 3.07 20.05 17.23 42.84 29.31 165.61
2001 4.50 36.11 32.97 2.92 20.05 17.04 31.22 26.09 170.90
2002 4.50 38.23 52.16 3.36 0.00 16.46 28.76 32.93 176.40
2003 4.50 39.81 46.92 4.36 0.00 15.86 28.93 35.76 176.14
2004 4.50 41.43 54.28 11.81 0.00 9.07 30.19 41.99 193.27
2005 4.50 43.10 62.40 7.40 0.00 8.55 15.12 40.57 181.64
2006 4.50 45.07 80.25 4.23 0.00 8.05 17.77 43.65 203.52
2007 4.50 46.91 64.63 16.90 0.00 7.56 20.20 51.59 212.29
2008 4.50 48.10 53.99 29.25 0.00 7.09 58.44 37.50 238.87
2009 4.50 51.49 35.25 74.37 62.69 6.61 71.75 39.25 345.91
2010 4.50 54.57 53.12 115.87 0.00 6.14 134.05 50.60 418.85
2011 4.50 58.68 67.87 144.80 0.00 9.79 170.23 56.29 512.16
2012 4.50 63.28 125.17 157.41 0.00 9.93 168.78 64.79 593.86
2013 4.50 70.53 118.72 181.05 0.00 9.65 170.13 63.91 618.49
2014 4.50 80.42 130.67 174.28 50.00 9.89 165.62 62.72 678.10
2015 4.50 93.30 104.44 134.47 0.00 9.11 193.18 69.55 608.55
2016 4.87 111.08 130.77 155.75 0.00 9.33 283.47 69.51 764.78

Year (end-March) Assets
Investments Loans/Advances Bills of exchange and promissory notes discounted/ rediscounted Other assets
Government securities Others Scheduled commercial banks, state co-op. banks and other financial institutions Industrial concerns
1 11 12 13 14 15 16
1998 5.72 6.43 86.25 10.88 19.33 10.51
1999 4.50 5.93 101.70 10.14 19.81 10.90
2000 6.24 2.83 112.62 11.28 18.97 13.67
2001 5.87 2.90 110.31 12.96 21.98 16.88
2002 12.62 9.14 102.92 11.59 17.59 22.54
2003 17.22 6.20 110.33 9.11 8.76 24.52
2004 28.03 10.23 79.45 11.77 10.81 52.98
2005 26.55 7.29 83.95 16.89 7.98 38.98
2006 25.40 5.32 101.76 28.82 8.33 33.89
2007 23.47 7.80 110.17 41.21 8.92 20.72
2008 2.44 9.79 140.03 50.79 8.94 26.88
2009 0.09 17.61 242.99 56.36 15.45 19.41
2010 0.47 17.16 288.72 68.46 22.43 21.61*
2011 1.11 22.36 351.92 81.78 26.83 28.16**
2012 1.59 25.77 424.69 86.84 26.32 28.64
2013 2.77 25.87 437.95 80.21 42.44 29.25
2014 3.79 25.68 463.02 91.44 58.25 35.92
2015 9.17 20.13 437.56 95.02 20.85 25.82
2016 6.86 67.49 542.35 98.85 15.13 34.10
Note : Data for March 2016 are provisional.
* Includes cash and bank balance of ₹ 11.75 billion and other fixed assets of ₹ 0.0425 billion.
** Includes cash and bank balance of ₹ 16.18 billion and other fixed assets of ₹ 0.0212 billion.
Also see Notes on Tables.
Source : Small Industries Development Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?