Page
Official Website of Reserve Bank of India
83555954
Published on August 31, 2004
Table 96 : Liabilities And Assets of SFCs
Year (As at end-March) | Liabilities | Total liabilities / assets | |||||||||||||||
No.of corporations | Capital and reserves | Borrowing from | Other liabilities | ||||||||||||||
Paid-up capital | Reserve fund | Provision for bad & doubtful debts & other reserves | Bonds and debentures | Fixed deposits | RBI | IDBI | SIDBI | State Governments | Others | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
1971 | 18 | 21 | 1 | 5 | 72 | 13 | 2 | 32 | - | 2 | . | 15 | 163 | ||||
1972 | 18 | 23 | 1 | 6 | 82 | 13 | 5 | 43 | - | 3 | . | 20 | 196 | ||||
1973 | 18 | 25 | 1 | 7 | 99 | 14 | 4 | 53 | - | 3 | 1 | 24 | 229 | ||||
1974 | 18 | 26 | 1 | 9 | 115 | 14 | 4 | 64 | - | 3 | 1 | 28 | 265 | ||||
1975 | 18 | 29 | 1 | 11 | 133 | 25 | 10 | 84 | - | 3 | 3 | 38 | 337 | ||||
1976 | 18 | 38 | 2 | 15 | 155 | 37 | 13 | 126 | - | 2 | 2 | 46 | 434 | ||||
1977 | 18 | 50 | 2 | 23 | 187 | 37 | 3 | 178 | - | 1 | 0 | 54 | 535 | ||||
1978 | 18 | 62 | 3 | 35 | 231 | 33 | 1 | 221 | - | 1 | 2 | 60 | 648 | ||||
1979 | 18 | 72 | 3 | 42 | 269 | 28 | . | 277 | - | 3 | 3 | 72 | 769 | ||||
1980 | 18 | 88 | 3 | 52 | 307 | 22 | 5 | 358 | - | 3 | 4 | 134 | 975 | ||||
1981 | 18 | 106 | 4 | 61 | 352 | 11 | 5 | 456 | - | 3 | 7 | 136 | 1141 | ||||
1982 | 18 | 126 | 5 | 72 | 410 | 13 | 3 | 572 | - | 8 | 6 | 197 | 1413 | ||||
1983 | 18 | 148 | 8 | 85 | 487 | 14 | 9 | 754 | - | 10 | 2 | 230 | 1746 | ||||
1984 | 18 | 159 | 11 | 98 | 584 | 13 | 6 | 890 | - | 32 | 3 | 286 | 2083 | ||||
1985 | 18 | 171 | 9 | 110 | 735 | 12 | 4 | 1018 | - | 48 | 12 | 395 | 2514 | ||||
1986 | 18 | 10 | 130 | 874 | 11 | 7 | 1182 | - | 47 | 6 | 470 | 2920 | |||||
1987 | 18 | 217 | 10 | 135 | 1034 | 11 | 6 | 1418 | - | 85 | 15 | 668 | 3599 | ||||
1988 | 18 | 283 | 4 | 162 | 1218 | 10 | 11 | 1670 | - | 53 | 10 | 903 | 4326 | ||||
1989 | 18 | 726 | 169 | 34 | 1554 | 9 | 60 | 1936 | - | 10 | 8 | 252 | 4758 | ||||
1990 | 18 | 816 | 182 | 37 | 1867 | 7 | 55 | 2253 | - | 14 | 5 | 333 | 5569 | ||||
1991 | 18 | 929 | 181 | 72 | 2205 | 4 | 16 | 1709 | 915 | 21 | 42 | 432 | 6527 | ||||
1992 | 17 | $ | 1004 | 206 | 79 | 2568 | 7 | 57 | 1689 | 1355 | 36 | 78 | 511 | 7592 | |||
1993 | 17 | $ | 1024 | 270 | 86 | 2860 | 6 | 54 | 3366 | ** | 0 | 59 | 88 | 396 | 8209 | ||
1994 | 16 | # | 1063 | 25 | 462 | 3087 | 65 | 37 | 633 | 2748 | 74 | 55 | 415 | 8664 | |||
1995 | 15 | * | 1043 | 96 | 675 | 3350 | 60 | 32 | 538 | 2727 | 103 | 176 | 410 | 9260 | |||
1996 | 15 | + | 1093 | 115 | 610 | 3602 | 94 | 42 | 1033 | 2936 | 126 | 659 | 432 | 10690 | |||
1997 | 18 | 1157 | 244 | 834 | 4701 | 100 | 28 | 975 | 3707 | 160 | 1014 | 795 | 13715 | ||||
1998 | 18 | 1208 | 578 | 793 | 5250 | 122 | 26 | 778 | 4094 | 262 | 660 | 805 | 14577 | ||||
1999 | 18 | 1358 | 306 | 1667 | 5414 | 130 | 25 | 623 | 4189 | 293 | 447 | 948 | 15400 | ||||
2000 | 18 | 1415 | 312 | 1974 | 5212 | 115 | 61 | 504 | 4378 | 331 | 372 | 1147 | 15821 | ||||
2001 | 18 | 1480 | 313 | 2192 | 5850 | 85 | 80 | 438 | 4504 | 108 | 364 | 1208 | 16622 | ||||
2002 | 18 | 1501 | 312 | 2942 | 6069 | 92 | 93 | 418 | 4577 | 130 | 373 | 1223 | 17730 | ||||
2003 P | 17 | 1505 | 317 | 3045 | 5890 | 116 | 82 | 350 | 4416 | 124 | 393 | 1310 | 17548 | ||||
P Provisional. | |||||||||||||||||
$ Excluding Jammu & Kashmir State Financial Corporations. # Excluding Jammu & Kashmir and Punjab State Financial Corporations. * Excluding Bihar, Jammu & Kashmir and Kerala State Financial Corporations. + Excluding Haryana, Jammu & Kashmir and Punjab State Financial Corporations. ** Includes borrowing from SIDBI. $$ Includes investments in shares and debentures. £ Includes loans and advances and other advances. @ Includes fixed assets, other assets and miscellaneous expenses not written off. Also see Notes on Tables. Source : Industrial Development Bank of India up to 1998 and Small Industries Development Bank of India thereafter. |
(Rupees crore) | |||||||||||
Assets | |||||||||||
Cash in hand and balances with banks |
Investment in | Loans and advances | Guarantees and underwritings | Other assets | Profit and loss account | ||||||
Government securities | Shares | Debentures | |||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
6 | 2 | 10 | 1 | 128 | 6 | 10 | 0 | ||||
9 | 2 | 10 | 1 | 155 | 7 | 13 | 0 | ||||
12 | 2 | 10 | 1 | 182 | 8 | 15 | 0 | ||||
10 | 1 | 11 | 1 | 215 | 7 | 21 | 0 | ||||
16 | 1 | 11 | 1 | 276 | 6 | 27 | 0 | ||||
21 | 2 | 11 | 1 | 357 | 6 | 37 | 0 | ||||
26 | 2 | 11 | 1 | 440 | 5 | 51 | 0 | ||||
33 | 1 | 11 | 1 | 531 | 6 | 65 | 0 | ||||
44 | 1 | 11 | 1 | 629 | 5 | 78 | 0 | ||||
51 | 2 | 10 | 1 | 767 | 1 | 142 | 0 | ||||
30 | 1 | 11 | 0 | 950 | 1 | 147 | 0 | ||||
39 | 1 | 11 | 0 | 1167 | 2 | 193 | 0 | ||||
49 | 1 | 10 | 0 | 1473 | 2 | 212 | 0 | ||||
59 | 0 | 9 | 0 | 1768 | 2 | 244 | 0 | ||||
89 | 0 | 9 | 0 | 2096 | 1 | 319 | 0 | ||||
80 | 1 | 8 | 0 | 2539 | 0 | 291 | 0 | ||||
91 | 1 | 7 | 0 | 2927 | 1 | 572 | 0 | ||||
84 | 1 | 10 | 1 | 3476 | 0 | 754 | 0 | ||||
146 | 1 | 9 | 0 | 4442 | 0 | 160 | 0 | ||||
187 | 1 | 9 | 0 | 5196 | 0 | 176 | 0 | ||||
292 | 0 | 9 | 0 | 5969 | 0 | 256 | 0 | ||||
329 | 4 | 8 | 0 | 6924 | 0 | 326 | 0 | ||||
339 | 9 | $$ | 0 | 0 | 7340 | 0 | 521 | 0 | |||
311 | 0 | 9 | 1 | 7526 | 0 | 397 | 419 | ||||
371 | 0 | 27 | 3 | 7745 | 0 | 482 | 633 | ||||
504 | 0 | 37 | 27 | 8984 | 0 | 676 | 457 | ||||
862 | 2 | 39 | 60 | 10728 | 0 | 873 | 1150 | ||||
806 | 2 | 50 | 122 | 11353 | 0 | 899 | 1345 | ||||
779 | 2 | 73 | 42 | 11475 | £ | 64 | 814 | @ | 2151 | ||
728 | 2 | 53 | 45 | 11432 | £ | 23 | 833 | @ | 2705 | ||
795 | 0 | 43 | 105 | 11535 | 8 | 874 | 3262 | ||||
660 | 0 | 57 | 103 | 11695 | 0 | 945 | 4270 | ||||
500 | 68 | 51 | 1 | 11156 | 0 | 846 | 4926 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?