RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83687138

Table 95 : Liabilities and Assets of NHB

(₹ Billion)
Year
(end-
June)
Liabilities Total liabilities/ assets
Capital Reserves Profit and
loss
account
Special
fund
account
(VDS)
Bonds
and
debentures
Deposits
in HLAS -
as per
contra
Borrowings Current
liabilities
and
provision
s
Other
Liabilities
1 2 3 4 5 6 7 8 s 9 10 11
1997 3.00 3.71 0.00 0.00 10.28 2.41 19.78 2.73 5.83 47.74
1998 3.50 4.25 0.00 0.00 13.51 2.10 21.19 2.89 0.79 48.23
1999 3.50 4.81 0.01 0.00 18.26 1.93 22.48 2.18 0.28 53.45
2000 3.50 5.66 0.00 0.00 23.93 1.88 24.14 2.43 2.73 64.27
2001 3.50 6.71 0.01 0.00 28.92 1.79 23.64 2.72 3.64 70.93
2002 3.50 7.67 0.00 0.00 30.52 1.60 17.78 4.18 3.49 68.74
2003 4.50 10.88 0.01 0.00 60.10 1.72 15.21 4.02 6.46 102.90
2004 4.50 12.06 0.01 0.00 86.47 1.75 19.23 4.38 2.68 131.08
2005 4.50 12.01 0.01 0.00 127.67 1.37 32.46 7.40 4.06 189.48
2006 4.50 12.88 0.82 0.00 118.65 0.41 49.94 6.78 2.72 195.88
2007 4.50 13.89 0.00 0.00 94.83 0.14 89.96 6.19 2.72 212.23
2008 4.50 15.58 0.00 0.00 61.15 0.06 108.66 6.31 2.72 198.98
2009 4.50 15.01 0.00 2.91 35.82 0.04 131.49 6.78 2.72 199.27
2010 4.50 17.69 0.00 3.03 83.52 0.03 108.33 7.71 2.72 227.53
2011 4.50 20.67 0.00 2.84 97.67 0.02 120.85 8.52 2.72 257.81
2012 4.50 24.42 0.00 2.98 124.93 0.02 143.10 10.64 2.72 313.31
2013 4.50 28.78 0.00 3.12 133.12 0.02 202.48 12.47 2.72 387.21
2014 4.50 33.03 0.00 3.28 111.75 0.02 282.85 14.71 0.35 450.50
2015 4.50 40.01 0.00 3.45 88.30 0.02 350.31 15.92 0.35 502.84
2016 14.50 47.89 0.00 3.59 105.34 0.02 401.33 21.00 0.35 594.02

Year
(end - June)
Assets
Cash and
bank
balances
Money at
call and
short notice
Investments Loans and
Advances
Bills
purchased,
discounted/
rediscounted
Fixed assets Other assets HLA
deposits
with banks -
as per
contra
1 12 13 14 15 16 17 18 19
1997 0.39 0.00 5.95 23.35 0.00 0.34 15.30 2.41
1998 2.36 0.00 6.79 26.41 0.00 0.33 10.24 2.10
1999 2.78 0.00 5.20 31.77 0.00 0.32 11.45 1.93
2000 6.21 0.00 6.32 37.39 0.00 0.30 12.17 1.88
2001 8.93 0.31 3.24 43.73 0.00 0.28 12.65 1.79
2002 9.70 0.00 1.12 51.27 0.00 0.27 4.78 1.60
2003 23.28 0.00 3.87 68.83 0.00 0.32 4.88 1.72
2004 31.14 0.00 8.81 82.84 0.00 0.35 6.19 1.75
2005 49.63 0.00 2.48 126.62 0.00 0.26 9.12 1.37
2006 21.58 0.00 4.24 162.41 0.00 0.24 7.00 0.41
2007 9.72 0.00 2.88 195.72 0.00 0.23 3.54 0.14
2008 10.90 0.00 7.19 176.71 0.00 0.22 3.90 0.06
2009 14.98 0.00 12.30 168.51 0.00 0.21 3.23 0.04
2010 17.89 0.00 8.58 198.37 0.00 0.19 2.47 0.03
2011 21.18 0.00 7.65 225.81 0.00 0.20 2.95 0.02
2012 16.84 0.00 8.07 284.90 0.00 0.19 3.29 0.02
2013 26.55 0.00 9.57 346.03 0.00 0.25 4.79 0.02
2014 20.47 0.00 24.81 399.32 0.00 0.25 5.63 0.02
2015 18.64 0.00 29.51 447.37 0.00 0.23 7.07 0.02
2016 19.46 0.00 29.09 537.92 0.00 0.24 7.29 0.02
HLAS : Home Loan Account Scheme
Notes : 1. Data for 2016 are provisional.
2. With effect from 1993-94, Voluntary Deposit Scheme (VDS) has been segregated from General Fund.
Source : National Housing Bank.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?